Mental Health Therapy Services |
Duration/Service Level |
Our Fee |
Intake Assessment | Per Session | $200.00 |
Individual Therapy & Individual Single Session | 16-37 Min | $110.00 |
Individual Therapy & Individual Single Session | 38-52 Min | $150.00 |
Individual Therapy & Individual Single Session | 53+ Min | $200.00 |
Family Therapy with Patient Present | Per Session | $120.00 |
Family Therapy without Patient Present | Per Session | $100.00 |
Couples Therapy – Full Fee Flat Rate | Per Session | $75.00 |
Group Therapy | Per Session | $50.00 |
Team Conference | 30 Min | $50.00 |
Crisis and Hospitalization Screening Services |
||
Crisis Therapy (up to 74 minutes) | (30-74 min) | $240.00 |
Additional 30 minutes Crisis Therapy after first 74 min, up to 2 times w/in 24 hours | (>75 min) | $110.00 |
Mobile Crisis Intervention | 15 Min | $56.25 |
Crisis Advanced Level (QMHP) 3 hour/day limit | 15 Min | $45.24 |
Crisis Intermediate | 15 Min | $36.20 |
Crisis Basic | 15 Min | $22.62 |
State Hospital Screen | Per Eval | $0.00 |
KVC Star Screen (State Hospital Screen for chidren) | Per Eval | $0.00 |
PRTF Screen with Client Present | Per Eval | $200.00 |
PRTF Screen without Client Present | Per Eval | $0.00 |
CBST Meeting | Per Session | $83.20 |
PASSR Screen – Paid by HealthSource | Per Eval | $345.00 |
Continued Stay Screen | Per Eval | $305.00 |
Continued Stay Screen – with Peer Support | Per Eval | $345.00 |
Medication Services |
||
Medication Evaluation by MD or APRN | Per Session | $270.00 |
99213 Evaluation & Management Level 3 by MD or APRN | Per Session | $110.00 |
99214 Evaluation & Management Level 4 by MD or APRN | Per Session | $150.00 |
99215 Evaluation & Management Level 5 by MD or APRN | Per Session | $175.00 |
99441 (5-10 Mins) Telephone Med Service by MD or APRN | Per Session | $110.00 |
99442 (11-20 Mins) Telephone Med Service by MD or APRN | Per Session | $150.00 |
Substance Use Services |
||
SUD Intake | Per Eval | $200.00 |
KCPC Assessment | Per Eval | $200.00 |
SUD Assessment & Court Ordered Evaluations | Per Eval | $200.00 |
SUD Individual Therapy | 16-37 Min | $110.00 |
SUD Individual Therapy | 38-52 Min | $150.00 |
SUD Individual Therapy | 53+ Min | $200.00 |
SUD Family Therapy | Per Session | $120.00 |
SUD Group Therapy | Per 15 Minutes | $12.50 |
ADSAP | Per Class | $85.00 |
ASI Assessment – SB 123 Only | Per Eval | $175.00 |
Tobacco Cessation (<10 Minutes) | Per Session | $20.00 |
Tobacco Cessation (+10 Minutes) | Per Session | $30.00 |
Tobacco Cessation Group | Per Session | $30.00 |
Theft Offender Class ($25.00 non refundable to reserve spot) | Per Class | $50.00 |
Evaluations (1st Unit is $200 and Additional Units are each $150) |
||
Eval – Achievement (2 units) | Per Eval | $350.00 |
Eval – ADHD (2 units) | Per Eval | $350.00 |
Eval – Anger (3 units) | Per Eval | $500.00 |
Eval – Bariatric (5 units) | Per Eval | $800.00 |
Eval – Competency to Stand Trial (Court Ordered) | Per Eval | $315.00 |
Eval – Diagnosis (6 units) | Per Eval | $950.00 |
Eval – Full Psych (6 units) | Per Eval | $950.00 |
Eval – Guardian (4 units) | Per Eval | $650.00 |
Eval – IQ (6 units) | Per Eval | $950.00 |
Eval – Law Enforcement (5 units) | Per Eval | $800.00 |
Eval – Memory (Units to be determined by evaluator) | Per Eval | TBD |
Eval – Parenting | Per Eval | $765 Cash Upfront |
Eval – Sex Offender | Per Eval | $1,300 Cash Upfront |
CBS Services for SED Youth & CSS Services for SPMI Adults |
||
Community Psychiatric Support & Treatment (CPST) | 15 Min | $33.18 |
Psychosocial Rehabilitation Individual (PR-IND) | 15 Min | $14.18 |
Psychosocial Group – Child | 15 Min | $9.10 |
Psychosocial Group – Adult | 15 Min | $4.55 |
Peer Support or Parent Peer Support – Individual | 15 Min | $16.02 |
Peer Support or Parent Peer Suport – Group | 15 Min | $8.01 |
Targeted Case Management | 15 Min | $10.83 |
Attendant Care | 15 Min | $6.96 |
SED Waiver Services for Youth | ||
Attendant Care | 15 Min | $6.93 |
Wrap Around Facilitation | 15 Min | $22.62 |
Parent Support and Training – Individual | 15 Min | $11.31 |
Parent Support and Training – Group | 15 Min | $3.39 |
Independent Living – Skills Building | 60 min | $45.23 |
Respite – Individual and Group | 15 Min | $6.78 |